Technical Proceedings of the Clean Technology Conference & Expo - Clean Technology 2010
Association sponsor

|
|
Chapter 8:
Sustainable Cities, Communities & Best Practices
|
| - | The Clean Energy Landscape- Linking Cyberspace with Real World Impact | | | A. Wise | | | National Renewable Energy Laboratory, US |
| - | Manifattura: The Making of an Italian Green Technology Park | | | C. Ratti, G. Salvatori, B. Martin | | | Manifattura Domani, IT |
| - | Central New York State (the Creative Core), mapping the geographic and networking activities of a Sustainable Region | | | T. Auricchio, P. Rankhambe, K. Sharma | | | Nectar Partners, US |
| - | Study Evidence That Sustainable Design Practices Help Manufacturing Companies Increase Profits and Growth | | | S. Krasley | | | Autodesk, Inc., US |
| - | Developing Sustainable Solutions to Address Global Water Scarcity | | | G.G. Pique | | | Energy Recovery, Inc., US |
| - | Advanced Nanocomposite Materials Tailored to Solid-State Lighting Applications | | | J.L. Davis, K. Guzan, K. Mills, L. Han | | | RTI International, US |
| - | Enhanced Photoluminescence Properties of Li/Al-doped YPO4:Eu phosphors | | | S.S. Yi | | | Silla University, KR |
| Up | |
|