Technical Proceedings of the Clean Technology Conference & Expo - Clean Technology 2010
Association sponsor

|
|
Chapter 9:
Power Generation, Storage & Novel Energy Sources
|
| - | Shape Selective Nano-Catalyst for Direct Methanol Fuel Cells (DMFC) Applications | | | S. Hunyadi Murph, E.B. Fox, S.M. Serkiz, H. Colon-Mercado | | | Savannah River National Laboratory, US |
| - | Poly(2,5-benzimidazole) Based Polymer Electrolyte Membranes for High Temperature Fuel Cell Applications | | | X.J. Bao, Q.T. Liu | | | Loughborough University, UK |
| - | Charge/Discharge Property and Cycle Life of Li4Ti5O12/LiCoO2-LiNi1-x-yCoxAlyO2 Cell for Electricity Storage Applications: Effect of Cell Design Parameters | | | M.-S. Song | | | Samsung Advanced Institute of Technology, KR |
| - | A Permselective Layered Silicate Modified by Acid-treatment and Its Use for Blocking of Methanol Crossover in DMFC | | | H. Yoo, J.H. Kim, S-Y. Kwak | | | Seoul National University, KR |
| - | Wirelessly powered miniature wearable vital signs monitor | | | M. Marzencki, B. Kaminska | | | Simon Fraser University, CA |
| - | SkyBuilt Power, Leader in Rapidly Deployable Renewable Power | | | D.J. Muchow | | | SkyBuilt Power, Inc., US |
| - | Solid Oxide Fuel Cell in the hybrid system – selection of the size and configuration | | | J. Milewski | | | Warsaw University of Technology, PL |
| Up | |
|